Plymouth Auto Glass
| CarID | Year | Make | BodyStyle |
| 6885 | 1931 | Plymouth | COUPE - 2 Door - Business 2 Passenger Model PA 4 Cyl |
| 6887 | 1931 | Plymouth | COUPE - 2 Door - Rumble Seat Model PA 4 Cyl |
| 6886 | 1932 | Plymouth | COUPE - 2 Door - Business 2 Passenger Model PA 4 Cyl |
| 6890 | 1932 | Plymouth | COUPE - 2 Door - Business 2 Passenger Model PB 4 Cyl (stationary back glass) |
| 6888 | 1932 | Plymouth | COUPE - 2 Door - Rumble Seat Model PA 4 Cyl |
| 6889 | 1932 | Plymouth | COUPE - 2 Door - Rumble Seat 2 and 4 Passenger Model PB 4 Cyl |
| 628 | 1933 | Plymouth | COUPE - 2 Door - Business 2 Passenger Model PC DeLuxe 6 Cyl |
| 629 | 1933 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model PD, 6 Cyl |
| 1379 | 1933 | Plymouth | SEDAN - 4 Door - Standard & Deluxe 6 5 Passenger Moels PC & PD |
| 1380 | 1933 | Plymouth | SEDAN - 4 Door - New Standard 6 5 Passenger Model PC |
| 1865 | 1933 | Plymouth | CONVERTIBLE - 2 Door - Coupe Standard & DeLuxe 6 Models PC & PD |
| 1866 | 1933 | Plymouth | SEDAN - 2 Door - Standard & DeLuxe 6 5 Passenger Models PC & PD |
| 1870 | 1934 | Plymouth | SEDAN - 2 Door - Coach DeLuxe 5 Passenger Model PE (With Ventilation) |
| 1884 | 1934 | Plymouth | SEDAN - 4 Door - Traveler Model PJ (With Trunk) |
| 1873 | 1934 | Plymouth | SEDAN - 4 Door - Town Special 6 & DeLuxe Series Models PF XX & PE |
| 1871 | 1934 | Plymouth | SEDAN - 4 Door - Coach Standard & DeLuxe 6 5 Passenger Models PF, PG, PF XX (No Ventilation) |
| 1869 | 1934 | Plymouth | SEDAN - 2 Door - Coach Standard & DeLuxe 6 5 Passenger Models PF, PG, PF XX (No Ventilation) |
| 1868 | 1934 | Plymouth | CONVERTIBLE - 2 Door - Coupe DeLuxe Model, PE (Without Ventilation) |
| 1867 | 1934 | Plymouth | CONVERTIBLE - 2 Door - Coupe DeLuxe Model, PE (With Ventilation) |
| 1872 | 1934 | Plymouth | SEDAN - 4 Door - Coach DeLuxe 5 Passenger Model PE (With Ventilation) |
| 1883 | 1935 | Plymouth | SEDAN - 4 Door - DeLuxe Model PJ (Without Trunk) |
| 1875 | 1935 | Plymouth | COUPE - 2 Door - BUSINESS Standard & DeLuxe Model PJ (Secone Series) |
| 1882 | 1935 | Plymouth | SEDAN - 4 Door - Coach Business 5 Passenger Model PJ (Second Series Without Trunk) |
| 1881 | 1935 | Plymouth | SEDAN - 4 Door - Coach Touring Standard & DeLuxe 5 Passenger Model PJ (First Series With Trunk) |
| 1880 | 1935 | Plymouth | SEDAN - 4 Door - Coach Regular Standard & DeLuxe 5 Passenger Model PJ (First Series Without Trunk) |
| 1879 | 1935 | Plymouth | SEDAN - 2 Door - Coach Business 5 Passenger Model PJ (Second Series Without Trunk) |
| 1878 | 1935 | Plymouth | SEDAN - 2 Door - Coach Touring Standard & DeLuxe 5 Passenger Model PJ (First Series With Trunk) |
| 1876 | 1935 | Plymouth | CONVERTIBLE - 2 Door - Coupe Model PJ |
| 1874 | 1935 | Plymouth | COUPE - 2 Door - BUSINESS Standard & DeLuxe SPORT Rumble Seat Model PJ (First Series) |
| 1877 | 1935 | Plymouth | SEDAN - 2 Door - Coach Regular Standard & DeLuxe 5 Passenger Model PJ (First Series Without Trunk) |
| 8844 | 1936 | Plymouth | COUPE - 2 Door - Business and Sport (Roll up back glass) Standard, Deluxe and Deluxe Rumble Seat Models P1 and P2. |
| 1889 | 1936 | Plymouth | SEDAN - 4 Door - Regular Standard & DeLuxe 5 Passenger Models P2 ( Without Trunk) |
| 1890 | 1936 | Plymouth | SEDAN - 4 Door - Touring DeLuxe 5 Passenger Models P2 ( With Trunk) |
| 8843 | 1936 | Plymouth | COUPE - 2 Door - Business and Sport (stationary back glass) Standard, Deluxe and Deluxe Rumble Seat Models P1 and P2. |
| 1885 | 1936 | Plymouth | CONVERTIBLE - 2 Door - Coupe DeLuxe Model P2 |
| 1886 | 1936 | Plymouth | SEDAN - 2 Door - Coach Standard & DeLuxe 5 Passenger Models P1 & P2 (Without Trunk) |
| 1887 | 1936 | Plymouth | SEDAN - 2 Door - Touring DeLuxe 5 Passenger Models P1 & P2 (With Trunk) |
| 1888 | 1936 | Plymouth | SEDAN - 4 Door - Regular Standard & DeLuxe 5 Passenger Models P1 ( Without Trunk) |
| 1891 | 1936 | Plymouth | SEDAN - 4 Door - Touring DeLuxe Model P2 (With Trunk) |
| 1892 | 1936 | Plymouth | CONVERTIBLE - 4 Door - Sedan DeLuxe Model P2 |
| 1910 | 1937 | Plymouth | COUPE - 2 Door - Business Model P6 (Non Venting Windshield) |
| 1909 | 1937 | Plymouth | COUPE - 2 Door - Business Model P6 (Venting Windshield) (Special Equipment) |
| 1906 | 1937 | Plymouth | CONVERTIBLE - 2 Door - Sedan DeLuxe Line Model P4 (With Ventilation) |
| 1905 | 1937 | Plymouth | CONVERTIBLE - 2 Door - Sedan DeLuxe Line Model P4 (Without Ventilation) |
| 1896 | 1937 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P4 (With Ventilation) |
| 1893 | 1937 | Plymouth | COUPE - 2 Door - Business Model P3 (Without Ventilation) |
| 1895 | 1937 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P3 (Without Ventilation) |
| 1903 | 1937 | Plymouth | SEDAN - 4 Door - Regular & Touring 7 Passenger Model P4 DeLuxe Line |
| 1897 | 1937 | Plymouth | CONVERTIBLE - 2 Door - Coupe DeLuxe Line Model P4 (Without Ventilation) |
| 1898 | 1937 | Plymouth | CONVERTIBLE - 2 Door - Coupe DeLuxe Line Model P4 (With Ventilation) |
| 1899 | 1937 | Plymouth | SEDAN - 2 Door - Coach 5 Passenger Regular & Touring, Standard Business & DeLuxe Model P3 |
| 1900 | 1937 | Plymouth | SEDAN - 2 Door - Coach 5 Passenger Regular & Touring, Standard Business & DeLuxe Model P4 |
| 1901 | 1937 | Plymouth | SEDAN - 4 Door - Coach 5 Passenger Regular & Touring, Standard Business & DeLuxe Model P3 |
| 1902 | 1937 | Plymouth | SEDAN - 4 Door - Coach 5 Passenger Regular & Touring, Standard Business & DeLuxe Model P4 |
| 1894 | 1937 | Plymouth | COUPE - 2 Door - Business Model P4 (With Ventilation) |
| 1923 | 1938 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Standard & DeLuxe Model P6 (Non Venting Windshield) |
| 1928 | 1938 | Plymouth | CONVERTIBLE - 2 Door - Sedan DeLuxe Line Model P6 |
| 1927 | 1938 | Plymouth | LIMOUSINE - 4 Door - 7 Passenger Regular & Touring, Standard & DeLuxe Model P6 (Non Venting Windshield) |
| 1926 | 1938 | Plymouth | LIMOUSINE - 4 Door - 7 Passenger Regular & Touring, Standard & DeLuxe Model P6 (Venting Windshield) (Special Equipment) |
| 1925 | 1938 | Plymouth | SEDAN - 4 Door - 7 Passenger Regular & Touring, Standard & DeLuxe Model P6 (Non Venting Windshield) |
| 1924 | 1938 | Plymouth | SEDAN - 4 Door - 7 Passenger Regular & Touring, Standard & DeLuxe Model P6 (Venting Windshield) (Special Equipment) |
| 1913 | 1938 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P6 (Venting Windshield) (Special Equipment) |
| 1922 | 1938 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Standard & DeLuxe Model P6 (Venting Windshield) (Special Equipment) |
| 1912 | 1938 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P5 (Non Venting Windshield) |
| 1914 | 1938 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P6 (Non Venting Windshield) |
| 1911 | 1938 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P5 (Venting Windshield) (Special Equipment) |
| 1908 | 1938 | Plymouth | COUPE - 2 Door - Business Model P5 (Non Venting Windshield) |
| 1907 | 1938 | Plymouth | COUPE - 2 Door - Business Model P5 (Venting Windshield) (Special Equipment) |
| 1916 | 1938 | Plymouth | SEDAN - 2 Door - (no door vent) Regular & Touring, Standard & DeLuxe Model P5 (Venting Windshield) (Special Equipment) |
| 1917 | 1938 | Plymouth | SEDAN - 2 Door - Regular & Touring, Standard & DeLuxe Model P5 (Non Venting Windshield) |
| 1918 | 1938 | Plymouth | SEDAN - 2 Door - Regular & Touring, Standard & DeLuxe Model P6 (Venting Windshield) (Special Equipment) |
| 1919 | 1938 | Plymouth | SEDAN - 2 Door - Regular & Touring, Standard & DeLuxe Model P6 (Non Venting Windshield) |
| 1920 | 1938 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Standard & DeLuxe Model P5 (Venting Windshield) (Special Equipment) |
| 1921 | 1938 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Standard & DeLuxe Model P5 (Non Venting Windshield) |
| 1915 | 1938 | Plymouth | CONVERTIBLE - 2 Door - Coupe DeLuxe Line Model P6 |
| 1941 | 1939 | Plymouth | SEDAN - 2 Door - Coach 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P8 (Stationary Windshield) |
| 1950 | 1939 | Plymouth | CONVERTIBLE - 4 Door - Sedan DeLuxe Model P8 |
| 1949 | 1939 | Plymouth | LIMOUSINE - 4 Door - 7 Passenger DeLuxe Line Model P8 (Stationary Windshield) |
| 1948 | 1939 | Plymouth | LIMOUSINE - 4 Door - 7 Passenger DeLuxe Line Model P8 (Venting Windshield) (Special Equipment) |
| 1947 | 1939 | Plymouth | SEDAN - 4 Door - 7 Passenger Regular & Touring DeLuxe Line Model P8 (Stationary Windshield) |
| 1946 | 1939 | Plymouth | SEDAN - 4 Door - 7 Passenger Regular & Touring DeLuxe Line Model P8 (Venting Windshield) (Special Equipment) |
| 1945 | 1939 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P8 (Stationary Windshield) |
| 1944 | 1939 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P8 (Venting Windshield) (Special Equipment) |
| 1933 | 1939 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P7 (Venting Windshield) (Special Equipment) |
| 1929 | 1939 | Plymouth | COUPE - 2 Door - Business Model P7 (Venting Windshield) (Special Equipment) |
| 1930 | 1939 | Plymouth | COUPE - 2 Door - Business Model P7 (Stationary Windshield) |
| 1931 | 1939 | Plymouth | COUPE - 2 Door - Business Model P8 (Venting Windshield) (Special Equipment) |
| 1943 | 1939 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P7 (Stationary Windshield) |
| 1932 | 1939 | Plymouth | COUPE - 2 Door - Business Model P8 (Stationary Windshield) |
| 1942 | 1939 | Plymouth | SEDAN - 4 Door - 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P7 (Venting Windshield) (Special Equipment) |
| 1934 | 1939 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P7 (Stationary Windshield) |
| 1935 | 1939 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P8 (Venting Windshield) (Special Equipment) |
| 1936 | 1939 | Plymouth | COUPE - 2 Door - Sport Rumble Seat Model P8 (Stationary Windshield) |
| 1937 | 1939 | Plymouth | CONVERTIBLE - 2 Door - Coupe DeLuxe Model P8 |
| 1938 | 1939 | Plymouth | SEDAN - 2 Door - Coach 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P7 (Venting Windshield) (Special Equipment) |
| 1939 | 1939 | Plymouth | SEDAN - 2 Door - Coach 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P7 (Stationary Windshield) |
| 1940 | 1939 | Plymouth | SEDAN - 2 Door - Coach 5 Passenger Regular & Touring, Roadking & DeLuxe Line Model P8 (Venting Windshield) (Special Equipment) |
| 1951 | 1940 | Plymouth | COUPE - 2 Door - RoadKing & DeLuxe 2 & 4 Passenger, Models P9 & P11 (Auxiliary Seats in 4 Passenger) |
| 1967 | 1940 | Plymouth | CONVERTIBLE - 2 Door - Coupe - DeLuxe, Models P10 & P12 |
| 1965 | 1940 | Plymouth | LIMOUSINE - 4 Door - DeLuxe 8 Passenger, Models P10 & P12 |
| 1963 | 1940 | Plymouth | SEDAN - 4 Door - DeLuxe 8 Passenger, Models P10 & P12 |
| 1961 | 1940 | Plymouth | SEDAN - 4 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P10 & P12 |
| 1959 | 1940 | Plymouth | SEDAN - 4 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P9 & P11 |
| 1953 | 1940 | Plymouth | COUPE - 2 Door - RoadKing & DeLuxe 2 & 4 Passenger, Models P10 & P12 (Auxiliary Seats in 4 Passenger) |
| 1957 | 1940 | Plymouth | SEDAN - 2 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P9 & P11 |
| 1955 | 1940 | Plymouth | SEDAN - 2 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P10 & P12 |
| 1962 | 1941 | Plymouth | SEDAN - 4 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P10 & P12 |
| 1964 | 1941 | Plymouth | SEDAN - 4 Door - DeLuxe 8 Passenger, Models P10 & P12 |
| 1960 | 1941 | Plymouth | SEDAN - 4 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P9 & P11 |
| 1966 | 1941 | Plymouth | LIMOUSINE - 4 Door - DeLuxe 8 Passenger, Models P10 & P12 |
| 1968 | 1941 | Plymouth | CONVERTIBLE - 2 Door - Coupe - DeLuxe, Models P10 & P12 |
| 1952 | 1941 | Plymouth | COUPE - 2 Door - RoadKing & DeLuxe 2 & 4 Passenger, Models P9 & P11 (Auxiliary Seats in 4 Passenger) |
| 1958 | 1941 | Plymouth | SEDAN - 2 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P9 & P11 |
| 1956 | 1941 | Plymouth | SEDAN - 2 Door - RoadKing & DeLuxe 5 Passenger Touring Sedan Models P10 & P12 |
| 1954 | 1941 | Plymouth | COUPE - 2 Door - RoadKing & DeLuxe 2 & 4 Passenger, Models P10 & P12 (Auxiliary Seats in 4 Passenger) |
| 2017 | 1942 | Plymouth | SEDAN - 4 Door - Town - Special DeLuxe, Model P-14C. |
| 4324 | 1942 | Plymouth | CONVERTIBLE - 2 Door - Coupe Special DeLuxe Models P-14C & P-15C |
| 4332 | 1942 | Plymouth | COUPE - 2 Door - (small quarter) 3 Passenger Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 4328 | 1942 | Plymouth | COUPE - 2 Door - (large quarter) Club Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 2005 | 1942 | Plymouth | SEDAN - 4 Door - (fliper quarter) Special DeLuxe Models P-14C & P-15C |
| 2013 | 1942 | Plymouth | SEDAN - 2 Door - Touring - DeLuxe, P-14S & P-15S - Special DeLuxe, P-14C & P-15C. |
| 2009 | 1942 | Plymouth | SEDAN - 4 Door - (stationary quarter) Touring DeLuxe Models P-14S & P-15S. |
| 2014 | 1946 | Plymouth | SEDAN - 2 Door - Touring - DeLuxe, P-14S & P-15S - Special DeLuxe, P-14C & P-15C. |
| 2006 | 1946 | Plymouth | SEDAN - 4 Door - (fliper quarter) Special DeLuxe Models P-14C & P-15C |
| 4333 | 1946 | Plymouth | COUPE - 2 Door - (small quarter) 3 Passenger Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 2010 | 1946 | Plymouth | SEDAN - 4 Door - (stationary quarter) Touring DeLuxe Models P-14S & P-15S |
| 4325 | 1946 | Plymouth | CONVERTIBLE - 2 Door - Coupe Special DeLuxe Models P-14C & P-15C |
| 4329 | 1946 | Plymouth | COUPE - 2 Door - (large quarter) Club Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 4330 | 1947 | Plymouth | COUPE - 2 Door - (large quarter) Club Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 4334 | 1947 | Plymouth | COUPE - 2 Door - (small quarter) 3 Passenger Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 2007 | 1947 | Plymouth | SEDAN - 4 Door - (fliper quarter) Special DeLuxe Models P-14C & P-15C |
| 4326 | 1947 | Plymouth | CONVERTIBLE - 2 Door - Coupe Special DeLuxe Models P-14C & P-15C |
| 2011 | 1947 | Plymouth | SEDAN - 4 Door - (stationary quarter) Touring DeLuxe Models P-14S & P-15S |
| 2015 | 1947 | Plymouth | SEDAN - 2 Door - Touring - DeLuxe, P-14S & P-15S - Special DeLuxe, P-14C & P-15C. |
| 2012 | 1948 | Plymouth | SEDAN - 4 Door - (stationary quarter) Touring DeLuxe Models P-14S & P-15S |
| 2008 | 1948 | Plymouth | SEDAN - 4 Door - (fliper quarter) Special DeLuxe Models P-14C & P-15C |
| 2016 | 1948 | Plymouth | SEDAN - 2 Door - Touring - DeLuxe, P-14S & P-15S - Special DeLuxe, P-14C & P-15C. |
| 4335 | 1948 | Plymouth | COUPE - 2 Door - (small quarter) 3 Passenger Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 4327 | 1948 | Plymouth | CONVERTIBLE - 2 Door - Coupe Special DeLuxe Models P-14C & P-15C |
| 4331 | 1948 | Plymouth | COUPE - 2 Door - (large quarter) Club Special DeLuxe & Deluxe Models P-14C, P-15C, P-14S & P-15S |
| 4345 | 1949 | Plymouth | SEDAN - 2 Door - 5 Passenger Deluxe Model P17 |
| 4349 | 1949 | Plymouth | COUPE - 2 Door - Club 5 Passenger Special Deluxe & Deluxe Model P18 |
| 4343 | 1949 | Plymouth | SEDAN - 4 Door - 6 Passenger Special Deluxe & Deluxe Model P18 |
| 4341 | 1949 | Plymouth | STATION WAGON & SUBURBAN - 2 Door - (1 piece tail gate) Deluxe Steel Body Model P17 |
| 4340 | 1949 | Plymouth | STATION WAGON & SUBURBAN - 2 Door - (2 piece tail gate) Deluxe Steel Body Model P17 |
| 4336 | 1949 | Plymouth | STATION WAGON - 4 Door - (2 piece tail gate) Special Deluxe Wood Body by USHCO Model P18 |
| 4338 | 1949 | Plymouth | STATION WAGON - 4 Door - (1 piece tail gate) Special Deluxe Wood Body by USHCO Model P18 |
| 4347 | 1949 | Plymouth | CONVERTIBLE - 2 Door - Coupe 5 Passenger Special Deluxe Model P18 |
| 4351 | 1949 | Plymouth | COUPE - 2 Door - Business 3 Passenger Deluxe Model P17 |
| 4350 | 1950 | Plymouth | COUPE - 2 Door - Club 5 Passenger Special Deluxe & Deluxe Model P20 |
| 4352 | 1950 | Plymouth | COUPE - 2 Door - Business 3 Passenger Deluxe Model P19 |
| 4348 | 1950 | Plymouth | CONVERTIBLE - 2 Door - Coupe 5 Passenger Special Deluxe Model P20 |
| 4344 | 1950 | Plymouth | SEDAN - 4 Door - 6 Passenger Special Deluxe & Deluxe Model P20 |
| 4342 | 1950 | Plymouth | STATION WAGON & SUBURBAN - 2 Door - Deluxe Steel Body Model P19 |
| 4337 | 1950 | Plymouth | STATION WAGON - 4 Door - (2 piece tail gate) Special Deluxe Wood Body by USHCO Model P20 |
| 4339 | 1950 | Plymouth | STATION WAGON - 4 Door - (1 piece tail gate) Special Deluxe Wood Body by USHCO Model P20 |
| 4346 | 1950 | Plymouth | SEDAN - 2 Door - 5 Passenger Deluxe Model P19 |
| 4362 | 1951 | Plymouth | COUPE BELVEDERE - 2 Door - Club Special Hardtop Deluxe Cranbrook P23 |
| 4369 | 1951 | Plymouth | COUPE - 2 Door - Business 3 Passenger Deluxe Concord Model P22 |
| 4367 | 1951 | Plymouth | COUPE - 2 Door - Club 6 Passenger Deluxe Cambridge & Special Deluxe Cranbrook Model P23 |
| 4365 | 1951 | Plymouth | CONVERTIBLE - 2 Door - (2nd series) Coupe 6 Passenger Special Deluxe Cranbrook Model P23 |
| 4364 | 1951 | Plymouth | CONVERTIBLE - 2 Door - (1st series) Coupe 6 Passenger Special Deluxe Cranbrook Model P23 |
| 4360 | 1951 | Plymouth | CONVERTIBLE COUPE BELVEDERE - 2 Door - Hardtop Special Deluxe Cranbrook P23 |
| 4358 | 1951 | Plymouth | SEDAN - 2 Door - 5 Passenger Deluxe Concord Model P22 |
| 4356 | 1951 | Plymouth | SEDAN - 4 Door - (small rear vent) 6 Passenger Special Deluxe Cranbrook Model P23 |
| 4355 | 1951 | Plymouth | SEDAN - 4 Door - (large rear vent) 6 Passenger Deluxe Cambridge Model P23 |
| 4353 | 1951 | Plymouth | STATION WAGON & SUBURBAN - 2 Door - Concord Deluxe & Savoy Steel Body Model P22 |
| 4368 | 1952 | Plymouth | COUPE - 2 Door - Club 6 Passenger Deluxe Cambridge & Special Deluxe Cranbrook Model P23 |
| 4363 | 1952 | Plymouth | COUPE BELVEDERE - 2 Door - Club Special Hardtop Deluxe Cranbrook P23 |
| 4370 | 1952 | Plymouth | COUPE - 2 Door - Business 3 Passenger Deluxe Concord Model P22 |
| 4359 | 1952 | Plymouth | SEDAN - 2 Door - 5 Passenger Deluxe Concord Model P22 |
| 4366 | 1952 | Plymouth | CONVERTIBLE - 2 Door - Coupe 6 Passenger Special Deluxe Cranbrook Model P23 |
| 4354 | 1952 | Plymouth | STATION WAGON & SUBURBAN - 2 Door - Concord Deluxe & Savoy Steel Body Model P22 |
| 4357 | 1952 | Plymouth | SEDAN - 4 Door - 6 Passenger Deluxe Cambridge & Special Deluxe Cranbrook Model P23 |
| 4361 | 1952 | Plymouth | CONVERTIBLE COUPE BELVEDERE - 2 Door - Hardtop Special Deluxe Cranbrook P23 |
| 4371 | 1953 | Plymouth | SEDAN - 4 Door - (rear door rear) Models P-24-1 & P-25-1 |
| 4373 | 1953 | Plymouth | SEDAN - 4 Door - (rear door vent) Models P-24-2, P-25-2 & P-25-3 |
| 4375 | 1953 | Plymouth | SEDAN - 2 Door - Models P-24-1, P-25-1 & P-25-2 |
| 4377 | 1953 | Plymouth | CONVERTIBLE - 2 Door - Coupe Models P-24-2 & P-25-3 |
| 4379 | 1953 | Plymouth | COUPE - 2 Door - Special Club Models P-24-2 & P-25-3 |
| 4383 | 1953 | Plymouth | COUPE - 2 Door - Business 3 Passenger Models P-24-1 & P-25-1 |
| 4381 | 1953 | Plymouth | COUPE - 2 Door - Club (small back glass) Models P-24-2 & P-25-2 |
| 2610 | 1953 | Plymouth | SUBURBAN Models P-24-1, P-24-2, P-25-1 & P-25-3 |
| 4374 | 1954 | Plymouth | SEDAN - 4 Door - (rear door vent) Models P-24-2, P-25-2 & P-25-3 |
| 4384 | 1954 | Plymouth | COUPE - 2 Door - Business 3 Passenger Models P-24-1 & P-25-1 |
| 2611 | 1954 | Plymouth | SUBURBAN Models P-24-1, P-24-2, P-25-1 & P-25-3 |
| 4380 | 1954 | Plymouth | COUPE - 2 Door - Special Club Models P-24-2 & P-25-3 |
| 4382 | 1954 | Plymouth | COUPE - 2 Door - Club (small back glass) Models P-24-2 & P-25-2 |
| 4378 | 1954 | Plymouth | CONVERTIBLE - 2 Door - Coupe Models P-24-2 & P-25-3 |
| 4376 | 1954 | Plymouth | SEDAN - 2 Door - Models P-24-1, P-25-1 & P-25-2 |
| 4372 | 1954 | Plymouth | SEDAN - 4 Door - (rear door rear) Models P-24-1 & P-25-1 |
| 4397 | 1955 | Plymouth | CONVERTIBLE - 2 Door - Belvedere 8 Models P27-2 & P29-3 |
| 4395 | 1955 | Plymouth | SEDAN - 4 Door - (venting rear door vent) Plaza, Belvedere & Savoy 6 & 8 Models P26-2, P26-3, P27-2, P27-3, P28-2, P28-3, P29-2 & P29-3 |
| 4393 | 1955 | Plymouth | SEDAN - 4 Door - (stationary rear door vent) Plaza 6 & 8 Models P26-1, P27-1 & P29-1 |
| 4399 | 1955 | Plymouth | COUPE - 2 Door - Club & 3 Passenger Plaza, Belvedere & Savoy 6 & 8 Models P26-1, P26-2, P26-3, P27-1, P27-2, P27-3, P28-1, P28-2, P28-3, P29-1, P29-2 & P29-3 |
| 4391 | 1955 | Plymouth | SUBURBAN - 2 Door - Plaza & Savoy 6 & 8 Models P26-1, P27-1, P28-1, P28-2, P29-1 & P29-2 |
| 4401 | 1955 | Plymouth | HARDTOP - 2 Door - Belvedere & Savoy 6 & 8 Models P26-2, P27-2, P28-2, P28-3, P29-2 & P29-3 |
| 4389 | 1955 | Plymouth | SUBURBAN - 4 Door - (stationary rear door vent) Plaza, Belvedere & Savoy 6 & 8 Models P26-1, P26-2, P27-1, P27-2, P28-2, P28-3, P29-2 & P29-3 |
| 4387 | 1955 | Plymouth | SUBURBAN - 4 Door - (rear door vent) Plaza, Belvedere & Savoy 6 & 8 Models P26-1, P26-2, P27-1, P27-2, P28-2, P28-3, P29-2 & P29-3 |
| 4385 | 1955 | Plymouth | SUBURBAN - 4 Door - (no rear door vent) Plaza, Belvedere & Savoy 6 & 8 Models P26-1, P26-2, P27-1, P27-2, P28-2, P28-3, P29-2 & P29-3 |
| 4403 | 1956 | Plymouth | HARDTOP - 4 Door - (early model) Belvedere 6 & 8 Models P28-3 & P29-3 |
| 4400 | 1956 | Plymouth | COUPE - 2 Door - Club & 3 Passenger Plaza, Belvedere & Savoy 6 & 8 Models P26-1, P26-2, P26-3, P27-1, P27-2, P27-3, P28-1, P28-2, P28-3, P29-1, P29-2 & P29-3 |
| 4404 | 1956 | Plymouth | HARDTOP - 4 Door - (late model) Belvedere 6 & 8 Models P28-3 & P29-3 |
| 4396 | 1956 | Plymouth | SEDAN - 4 Door - (venting rear door vent) Plaza, Belvedere & Savoy 6 & 8 Models P26-2, P26-3, P27-2, P27-3, P28-2, P28-3, P29-2 & P29-3 |
| 4394 | 1956 | Plymouth | SEDAN - 4 Door - (stationary rear door vent) Plaza 6 & 8 Models P26-1, P27-1 & P29-1 |
| 4392 | 1956 | Plymouth | SUBURBAN - 2 Door - Plaza & Savoy 6 & 8 Models P26-1, P27-1, P28-1, P28-2, P29-1 & P29-2 |
| 4390 | 1956 | Plymouth | SUBURBAN - 4 Door - (stationary rear door vent) Plaza, Belvedere & Savoy 6 & 8 Models P26-1, P26-2, P27-1, P27-2, P28-2, P28-3, P29-2 & P29-3 |
