REO Truck Glass
| CarID | Year | Make | BodyStyle |
| 2432 | 1935 | REO Truck | TRUCK - Panel Delivery - Speed Wagon - 1/2 Ton. |
| 2433 | 1935 | REO Truck | TRUCK - Panel - Speed Wagon - Models 1B4 & 1D4, 1-1/2 Ton. |
| 2434 | 1935 | REO Truck | TRUCK - Cab - Speed Wagon - Models 2B & 2D, 2 & 3 Ton. |
| 2435 | 1935 | REO Truck | TRUCK - Cab - Models 2H, 2J, 3H, 3J, 3K, 3M & 3LC. 2 - 4 & 5 Ton. |
| 2436 | 1935 | REO Truck | TRUCK - Sleeper Cab. |
| 2437 | 1935 | REO Truck | TRUCK - Panel - Speed Wagon - Models 2B & 2D, 2 & 3 Ton. |
| 2438 | 1935 | REO Truck | TRUCK - Cab - New Sleeper. |
| 2439 | 1935 | REO Truck | Truck - Cab - Speed Wagon - Models 1B4 & 1D4, 1-1/2 Ton. (With Venting Door Glass) |
| 2440 | 1935 | REO Truck | Truck - Cab - Speed Wagon - Models 1B4 & 1D4, 1-1/2 Ton. (Without Venting Door Glass) |
| 2391 | 1935 | REO Truck | TRUCK - Speed Wagon - Delivery Cab - 1/2 Ton. |
| 2441 | 1936 | REO Truck | TRUCK - Delivery Cab - Speed Wagon - Type 103, Model 6AP, 1/2 Ton. |
| 2446 | 1936 | REO Truck | TRUCK - Sleeper Cab - Model 1B4. |
| 2445 | 1936 | REO Truck | TRUCK - Cab - Speed Wagon - Models 1E9, 2H, 2HR, 2J, 2JR, 2K & 2KR. |
| 2444 | 1936 | REO Truck | TRUCK - DeLuxe Commercial Panel - Type 103 - Model 6AP, 1/2 Ton. |
| 2442 | 1936 | REO Truck | TRUCK - Cab - Speed Wagon - Types 100 & 102, Models 1A4, 1C4, 2B4 7 2D4, 1-1/2, 2 & 3 Ton. |
| 2443 | 1936 | REO Truck | TRUCK - Commercial Panel - Types 100 & 102, Models 1A4, 1C4, 2B4 & 2D4, 1-1/2, 2 & 3 Ton. |
| 2447 | 1937 | REO Truck | TRUCK - Pickup - Express - Canopy - Stake - Models 1A4, 1A4H, 1B4, 1B4H, 1C4, 1C4H, 1D4, 1D4H, 2B4, 2D4H, 2H5, 2J5, 3H5, 3HR5, 3J5, 3JR5, 3K5, 3KR5, 450, 450L, 650, 650L, 675, 675L. 1/2 TO 5 Ton. |
| 2449 | 1937 | REO Truck | TRUCK - Metropolitan - Cab Over Engine - Models 1AM7, 1BM7 & 2BM7. |
| 2451 | 1937 | REO Truck | TRUCK - Panel Delivery - Speed Wagon - Models 450, 450L, 475, 475L, 675, 675L, 1/2 TO 5 Ton. |
| 2453 | 1937 | REO Truck | TRUCK - Sleeper Cab & Heavy Duty - Models 3J5, 3K5, 4H5, 4J5, 4K5. |
| 2454 | 1938 | REO Truck | TRUCK - Sleeper Cab & Heavy Duty - Models 3J5, 3K5, 4H5, 4J5, 4K5. |
| 2448 | 1938 | REO Truck | TRUCK - Pickup - Express - Canopy - Stake - Models 1A4, 1A4H, 1B4, 1B4H, 1C4, 1C4H, 1D4, 1D4H, 2B4, 2D4H, 2H5, 2J5, 3H5, 3HR5, 3J5, 3JR5, 3K5, 3KR5, 450, 450L, 650, 650L, 675, 675L. 1/2 TO 5 Ton. |
| 2450 | 1938 | REO Truck | TRUCK - Metropolitan - Cab Over Engine - Models 1BM7 & 2BM7. |
| 2452 | 1938 | REO Truck | TRUCK - Panel Delivery - Speed Wagon - Models 450, 450L, 475, 475L, 675, 675L, 1/2 TO 5 Ton. |
| 3611 | 1946 | REO Truck | CLOSED CAB, EXPRESS CCANOPY PICKUP STAKE, Models 19A,B,C, 19AT, 20A,B,C, 21A,B,C,T, 22A,B,C,L,T, 23A,B,C,L,T, 21H, 22H, 23H, 25, 25T, 25BL, BT, TL, 27, C-19 C-21, C-22, C-23,C-25; D-19, D-21, D-22 D-23, D-25; 30, 31, E-19, E-21, E-22. |
| 3613 | 1947 | REO Truck | CLOSED CAB, EXPRESS CCANOPY PICKUP STAKE, Models 19A,B,C, 19AT, 20A,B,C, 21A,B,C,T, 22A,B,C,L,T, 23A,B,C,L,T, 21H, 22H, 23H, 25, 25T, 25BL, BT, TL, 27, C-19 C-21, C-22, C-23,C-25; D-19, D-21, D-22 D-23, D-25; 30, 31, E-19, E-21, E-22. |
| 3614 | 1948 | REO Truck | CLOSED CAB, EXPRESS CCANOPY PICKUP STAKE, Models 19A,B,C, 19AT, 20A,B,C, 21A,B,C,T, 22A,B,C,L,T, 23A,B,C,L,T, 21H, 22H, 23H, 25, 25T, 25BL, BT, TL, 27, C-19 C-21, C-22, C-23,C-25; D-19, D-21, D-22 D-23, D-25; 30, 31, E-19, E-21, E-22. |
| 3615 | 1949 | REO Truck | CLOSED CAB, EXPRESS CCANOPY PICKUP STAKE, Models 19A,B,C, 19AT, 20A,B,C, 21A,B,C,T, 22A,B,C,L,T, 23A,B,C,L,T, 21H, 22H, 23H, 25, 25T, 25BL, BT, TL, 27, C-19 C-21, C-22, C-23,C-25; D-19, D-21, D-22 D-23, D-25; 30, 31, E-19, E-21, E-22. |
| 3616 | 1950 | REO Truck | CLOSED CAB, EXPRESS CCANOPY PICKUP STAKE, Models 19A,B,C, 19AT, 20A,B,C, 21A,B,C,T, 22A,B,C,L,T, 23A,B,C,L,T, 21H, 22H, 23H, 25, 25T, 25BL, BT, TL, 27, C-19 C-21, C-22, C-23,C-25; D-19, D-21, D-22 D-23, D-25; 30, 31, E-19, E-21, E-22. |
| 3604 | 1951 | REO Truck | STANDARD CAB - all Models of Express, Canopy,Pickup & Stake |
| 3605 | 1952 | REO Truck | STANDARD CAB - all Models of Express, Canopy,Pickup & Stake |
| 3606 | 1953 | REO Truck | STANDARD CAB - all Models of Express, Canopy,Pickup & Stake |
| 3607 | 1954 | REO Truck | STANDARD CAB - all Models of Express, Canopy,Pickup & Stake |
| 3608 | 1955 | REO Truck | STANDARD CAB - all Models of Express, Canopy,Pickup & Stake |
| 3609 | 1956 | REO Truck | STANDARD CAB - all Models of Express, Canopy,Pickup & Stake |
| 3571 | 1956 | REO Truck | CAB OVER ENGINE |
| 3610 | 1957 | REO Truck | STANDARD CAB - all Models of Express, Canopy,Pickup & Stake |
| 3572 | 1957 | REO Truck | CAB OVER ENGINE |
| 4540 | 1958 | REO Truck | STANDARD CAB - All Models of express, Canopy, Pickup & Stake |
| 4536 | 1958 | REO Truck | CAB OVER ENGINE |
| 4537 | 1959 | REO Truck | CAB OVER ENGINE |
| 4541 | 1959 | REO Truck | STANDARD CAB - All Models of express, Canopy, Pickup & Stake |
| 4538 | 1960 | REO Truck | CAB OVER ENGINE |
| 4542 | 1960 | REO Truck | STANDARD CAB - All Models of express, Canopy, Pickup & Stake |
| 4543 | 1961 | REO Truck | STANDARD CAB - All Models of express, Canopy, Pickup & Stake |
| 4539 | 1961 | REO Truck | CAB OVER ENGINE |
Select a REO by year and model below to see what is available. If you don't see the car you are looking for, please call use at (530)626-6923.
Home
|
|
|